Beco logo
Home Page About Beco Facts
Products
Projects
Supply Partners Links News Contact Us  
Solar Energy Solutions
from Beco Solar
 

Absolyte IIp


General

145Ah to 6385Ah modules.

Excellent cycling ability. 5000 cycles to 20% D.O.D.

Single cell and stackable modules
Deep discharge recovery
Freezing tolerant
Does not require separate battery room
Recombination efficiency greater than 99%
Simple cell replacement
Applications
Village Electrification
Telecommunications
Residential Power
Railway Signal
Navigational Aids
Cell Specifications
Container Cover - Polyproylene
Separators - Spun glass, microporous matrix
Safety Vent - 400mb (6psi) nominal, self re-sealing
Terminals - Solid copper alloy
Orientation - 50A, 90A, 100A Horizontal
50A Vertical (Horizontal preferred)
Operating Temperature Range - -40°C to +40°C

Self Discharge - 0.5 to 1.0% per week maximum at 25°C

Absolyte IIp

Absolyte IIp

 


  Nominal
Stacking Dimensions
  Domestic Export
Module Type Volts AH Capacity L W D / H Unpacked Weight Packed
Weight
Packed
Weight
 

 

(C100 rate)

mm

mm

mm

kg

kg

kg

50A
6-50A-05
12
145
437
217
412
71
80
104
6-50A-07
12
220
551
217
412
95
104
127
6-50A-09
12
290
665
217
412
114
123
147
6-50A-11
12
365
780
217
412
142
151
174
6-50A-13
12
440
894
217
412
162
173
197
6-50A-15
12
510
1,008
218
412
189
201
224
90A
6-90A-05 12 245 437 217 599 107 115 146
6-90A-07 12 365 551 217 599 143 152 187
6-90A-09 12 490 665 217 599 180 188 224
6-90A-11 12 610 780 217 599 216 228 264
6-90A-13 12 730 894 218 599 253 264 300
6-90A-15 12 855 1,008 218 599 289 303 339
3-90A-17 6 975 622 218 599 171 179 215
3-90A-19 6 1100 679 218 599 189 197 233
3-90A-21 6 1220 737 218 599 207 217 253
3-90A-23 6 1340 794 218 599 226 237 273
3-90A-25 6 1465 851 218 599 244 256 291
100A
3-100A-13 6 800 506 217 670 149 162 198
3-100A-15 6 930 563 218 670 170 185 222
3-100A-17 6 1065 622 218 670 192 202 240
3-100A-19 6 1200 679 218 670 213 223 260
3-100A-21 6 1330 737 218 670 234 245 283
3-100A-23 6 1460 794 218 670 255 267 306
3-100A-25 6 1595 851 218 670 276 289 328
3-100A-27 6 1730 908 218 670 296 310 350
3-100A-29 6 1860 965 218 670 319 334 374
3-100A-31 6 1995 1,022 218 670 340 355 396
3-100A-33 6 2130 1,080 218 670 361 376 417
1-100A-39 2 2400 506 217 670 149 162 198
1-100A-45 2 2795 563 218 670 170 185 222
1-100A-51 2 3190 622 218 670 192 202 240
1-100A-57 2 3590 679 218 670 213 223 260
1-100A-63 2 3990 737 218 670 234 245 283
1-100A-69 2 4390 794 218 670 255 267 306
1-100A-75 2 4790 851 218 670 276 289 328
1-100A-81 2 5185 908 218 670 296 310 350
1-100A-87 2 5585 965 218 670 319 334 374
1-100A-93 2 5985 1,022 218 670 340 355 396
1-100A-99 2 6385 1,080 218 670 361 376 417
T +44(0)1803 866329  |  F +44(0)1803 862824  |  E info@becosolar.com BP Solar logo